Skip to main content

Workforce Housing

Workforce Housing

Affordable Living in Glendale, CA

Discover apartment homes designed for households that meet workforce housing income guidelines. Enjoy modern living in a convenient location with rental rates tailored to income-qualified households.

Floor Plan Size (sq. ft) Monthly Rent
1 BR - 80% Tier 714 $2,387
1 BR - 100% Tier 714 $2,387
1 BR - 120% Tier 714 $2,387
2 BR - 80% Tier 940-1080 $2,915
2 BR - 100% Tier 940-1080 $3,495
2 BR - 120% Tier 940-1080 $3,658
3 BR - 80% Tier 1032-1254 $3,256
3 BR - 100% Tier 1032-1254 $4,004
3 BR - 120% Tier 1032-1254 $4,147
4 BR - 80% Tier 1450-1460 $3,452
4 BR - 100% Tier 1450-1460 $4,190
4 BR - 120% Tier 1450-1460 $4,576
Monthly Rent by Apartment Type*
Maximum Household Income Levels
Household Size 80% Limit 100% Limit 120% Limit
1 Person $77,665 $97,081 $116,498
2 People $88,760 $110,950 $133,140
3 People $99,855 $124,819 $149,783
4 People $110,950 $138,688 $166,425
5 People $119,858 $149,823 $179,788
6 People $140,000 $175,700 $210,850

Program Guidelines

         Income must be at least two times the rent of the 80% tier to qualify.

         Households above the 10% income level are not eligible.

         Unsure if you qualify? Contact our leasing office for assistance.

*Rental rates shown are as of January 2025. Utilities, deposits, and fees are not included. Rates, limits, and requirements may change without notice.

Contact Us

Phone:   818.507.6988

Email: TowneGlendale@greystar.com